121mi 01ch over 9 journeys, total time 3h 45m.
275mi 10ch over 8 journeys, total time 9h 31m.
466mi 58ch over 12 journeys, total time 12h 58m.
341mi 76ch over 17 journeys, total time 11h 18m.
495mi 21ch over 15 journeys, total time 14h 17m.
607mi 27ch over 19 journeys, total time 17h 22m.
235mi 36ch over 7 journeys, total time 5h 26m.
86mi 00ch over 4 journeys, total time 3h 1m.
332mi 73ch over 9 journeys, total time 8h 49m.
358mi 56ch over 11 journeys, total time 9h 33m.
189mi 63ch over 7 journeys, total time 4h 33m.
231mi 13ch over 6 journeys, total time 6h 21m.
285mi 24ch over 9 journeys, total time 7h 37m.
197mi 70ch over 7 journeys, total time 6h 22m.
369mi 45ch over 13 journeys, total time 11h 7m.
332mi 41ch over 12 journeys, total time 10h 24m.
468mi 28ch over 17 journeys, total time 15h 18m.
417mi 55ch over 16 journeys, total time 11h 23m.
263mi 47ch over 11 journeys, total time 8h 17m.
250mi 13ch over 8 journeys, total time 7h 26m.
593mi 64ch over 16 journeys, total time 16h 31m.
336mi 12ch over 12 journeys, total time 10h 13m.
62mi 61ch over 5 journeys, total time 2h 50m.
597mi 65ch over 18 journeys, total time 17h 14m.
300mi 18ch over 6 journeys, total time 7h 27m.
244mi 44ch over 12 journeys, total time 8h 20m.
439mi 71ch over 13 journeys, total time 14h 25m.
255mi 10ch over 6 journeys, total time 7h 21m.
581mi 47ch over 16 journeys, total time 16h 19m.
291mi 55ch over 9 journeys, total time 7h 16m.
374mi 32ch over 13 journeys, total time 11h 14m.
81mi 31ch over 3 journeys, total time 2h 18m.
334mi 03ch over 12 journeys, total time 8h 59m.
397mi 14ch over 17 journeys, total time 12h 46m.
342mi 36ch over 13 journeys, total time 10h 10m.
254mi 40ch over 9 journeys, total time 7h 15m.
633mi 73ch over 18 journeys, total time 17h 26m.
202mi 15ch over 10 journeys, total time 5h 39m.
367mi 46ch over 12 journeys, total time 10h 31m.
436mi 11ch over 13 journeys, total time 12h 34m.
782mi 70ch over 22 journeys, total time 21h 21m.
516mi 46ch over 11 journeys, total time 13h 48m.
287mi 22ch over 12 journeys, total time 9h 15m.
272mi 77ch over 14 journeys, total time 8h 16m.
42mi 78ch over 2 journeys, total time 1h 23m.
338mi 63ch over 15 journeys, total time 10h 8m.
355mi 63ch over 14 journeys, total time 8h 38m.
126mi 40ch over 8 journeys, total time 4h 26m.
289mi 71ch over 11 journeys, total time 8h 44m.
214mi 43ch over 10 journeys, total time 7h 32m.
353mi 66ch over 13 journeys, total time 10h 37m.
239mi 58ch over 8 journeys, total time 7h 9m.
355mi 41ch over 10 journeys, total time 8h 56m.
335mi 20ch over 13 journeys, total time 9h 55m.
196mi 22ch over 6 journeys, total time 5h 50m.
30mi 26ch over 1 journeys, total time 40m.
176mi 14ch over 7 journeys, total time 5h 42m.
436mi 72ch over 20 journeys, total time 11h 37m.
554mi 57ch over 19 journeys, total time 15h 31m.
139mi 05ch over 8 journeys, total time 4h 56m.
284mi 25ch over 11 journeys, total time 8h 21m.
500mi 39ch over 20 journeys, total time 14h 17m.
120mi 28ch over 5 journeys, total time 4h 10m.
293mi 47ch over 9 journeys, total time 8h 59m.
400mi 35ch over 12 journeys, total time 10h 38m.
252mi 21ch over 8 journeys, total time 8h 30m.
225mi 26ch over 5 journeys, total time 5h 49m.
133mi 77ch over 6 journeys, total time 4h 12m.
99mi 38ch over 4 journeys, total time 2h 46m.
502mi 17ch over 14 journeys, total time 13h 32m.
519mi 48ch over 15 journeys, total time 15h 43m.
154mi 16ch over 8 journeys, total time 5h 29m.
480mi 35ch over 14 journeys, total time 15h 51m.
442mi 40ch over 14 journeys, total time 14h 28m.
331mi 27ch over 9 journeys, total time 8h 51m.
281mi 33ch over 8 journeys, total time 6h 18m.
629mi 49ch over 18 journeys, total time 16h 49m.
467mi 41ch over 15 journeys, total time 11h 49m.
283mi 06ch over 9 journeys, total time 9h 16m.
343mi 64ch over 14 journeys, total time 10h 30m.
91mi 74ch over 4 journeys, total time 2h 45m.
336mi 62ch over 15 journeys, total time 10h 54m.
170mi 10ch over 6 journeys, total time 5h 41m.
655mi 58ch over 21 journeys, total time 17h 50m.
277mi 06ch over 13 journeys, total time 8h 54m.
311mi 76ch over 12 journeys, total time 9h 5m.
92mi 79ch over 5 journeys, total time 4h 46m.
298mi 09ch over 10 journeys, total time 8h 35m.
443mi 67ch over 13 journeys, total time 11h 44m.
410mi 09ch over 12 journeys, total time 9h 59m.
159mi 05ch over 7 journeys, total time 5h 50m.
225mi 64ch over 8 journeys, total time 7h 18m.
137mi 69ch over 7 journeys, total time 3h 31m.
180mi 75ch over 6 journeys, total time 5h 6m.
304mi 56ch over 13 journeys, total time 9h 19m.
280mi 30ch over 10 journeys, total time 9h 11m.
326mi 75ch over 12 journeys, total time 10h 5m.
208mi 11ch over 9 journeys, total time 6h 37m.
346mi 19ch over 13 journeys, total time 11h 44m.
359mi 19ch over 11 journeys, total time 9h 54m.
350mi 70ch over 12 journeys, total time 9h 4m.
541mi 10ch over 16 journeys, total time 13h 44m.
294mi 44ch over 12 journeys, total time 8h 29m.
140mi 13ch over 3 journeys, total time 3h 1m.
179mi 41ch over 11 journeys, total time 7h 30m.
442mi 34ch over 16 journeys, total time 11h 25m.
257mi 00ch over 6 journeys, total time 6h 51m.
178mi 58ch over 13 journeys, total time 5h 57m.
198mi 67ch over 5 journeys, total time 5h 7m.
324mi 43ch over 14 journeys, total time 10h.
388mi 45ch over 16 journeys, total time 12h 33m.
71mi 34ch over 4 journeys, total time 2h 12m.
394mi 36ch over 11 journeys, total time 10h 5m.
307mi 29ch over 15 journeys, total time 10h 7m.
275mi 08ch over 11 journeys, total time 8h 45m.
368mi 11ch over 14 journeys, total time 10h 57m.
380mi 37ch over 11 journeys, total time 10h 36m.
396mi 30ch over 14 journeys, total time 11h 39m.
177mi 35ch over 10 journeys, total time 4h 50m.
407mi 34ch over 14 journeys, total time 12h 6m.
512mi 53ch over 17 journeys, total time 17h 5m.
176mi 07ch over 5 journeys, total time 5h.
275mi 74ch over 8 journeys, total time 8h 54m.
344mi 19ch over 13 journeys, total time 12h 30m.
264mi 44ch over 8 journeys, total time 5h 32m.
133mi 55ch over 6 journeys, total time 3h 38m.
329mi 04ch over 13 journeys, total time 9h 2m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.